Home About Us Help Contact Login

Residential for Sale In Los Angeles, California

Price:
(min)

(max)

 




More Results:

$308,000 | Foreclosure Investment REO Property: E Bellefont Dr, Azusa CA ( Azusa 91702 ) 09/06

$377,820 | Foreclosure Investment REO Property: Willis Ave # 5, Panorama City CA ( Panorama City 91402 ) 09/06

$455,903 | Foreclosure Investment Foreclosure Property: E Benbow St, Covina CA ( Covina 91722 ) 09/06

$269,900 | $269,900 - HUD Foreclosed - Single Family Home - DOWNEY ( Downey 90240 ) 09/06

$151,900 | $151,900 - HUD Foreclosed - LONG BEACH - Single Family Home ( Long Beach 90804 ) 09/06

$274,100 | Foreclosure Investment Auction Property: N Bender Ave, Covina CA ( Covina 91724 ) 09/06

$660,351 | Foreclosure Investment Auction Property: Toulouse Dr, La Palma CA ( La Palma 90623 ) 09/06

$279,000 | $279,000 - HUD Foreclosed - ANAHEIM - Single Family Home ( Anaheim 92804 ) 09/06

$174,900 | $174,900 - HUD Foreclosed - Single Family Home - HARBOR CITY ( Harbor City 90710 ) 09/06

$205,000 | Single Family Home in PANORAMA CITY from HUD Foreclosed ( Panorama City 91402 ) 09/06

$484,232 | Foreclosure Investment Auction Property: Navajo Springs Rd, Diamond Bar CA ( Diamond Bar 91765 ) 09/06

$331,654 | Foreclosure Investment REO Property: White Oak Ave # H203, Encino CA ( Encino 91316 ) 09/06

$480,000 | Foreclosure Investment Foreclosure Property: W 41st St, Los Angeles CA ( Los Angeles (Vermont Harbor) 90037 ) 09/06

$418,787 | Foreclosure Investment Auction Property: Peyton Ave # I, Burbank CA ( Burbank 91504 ) 09/06

$394,915 | Foreclosure Investment Auction Property: Cornelius St, Pacoima CA ( Pacoima (Arleta) 91331 ) 09/06

$209,800 | Townhouse/Condo in NORTHRIDGE ( Northridge 91325 ) 09/06

$99,900 | $99,900 - HUD Foreclosed - Investment Property - POMONA ( Pomona 91768 ) 09/06

$392,848 | Foreclosure Investment Auction Property: Mary Ave, Los Angeles CA ( Los Angeles 90002 ) 09/06

$270,000 | Foreclosure Investment Foreclosure Property: S Marvin Ave, Los Angeles CA ( Los Angeles 90016 ) 09/06

$504,000 | Foreclosure Investment Foreclosure Property: 3rd Ave, La Crescenta CA ( La Crescenta (La Crescenta-Montrose) 91214 ) 09/06

$308,184 | Foreclosure Investment REO Property: Katherine Ave, Panorama City CA ( Panorama City 91402 ) 09/06

$473,021 | Foreclosure Investment Auction Property: Westmont Dr, Alhambra CA ( Alhambra 91803 ) 09/06

$653,970 | Foreclosure Investment Auction Property: Friar St, Tarzana CA ( Tarzana 91335 ) 09/06

$305,000 | Foreclosure Investment REO Property: Clark St, Tarzana CA ( Tarzana 91356 ) 09/06

$652,549 | Foreclosure Investment Auction Property: W Castle Ave, Anaheim CA ( Anaheim (Disneyland) 92802 ) 09/06

$504,554 | Foreclosure Investment Auction Property: N Aldenville Ave, Covina CA ( Covina 91722 ) 09/06

$87,688 | Foreclosure Investment REO Property: Harriet Ln, Anaheim CA ( Anaheim 92804 ) 09/06

$260,935 | Foreclosure Investment Auction Property: Cedros Ave, Panorama City CA ( Panorama City 91402 ) 09/06

$695,570 | Foreclosure Investment Auction Property: Tosca Rd, Woodland Hills CA ( Woodland Hills (Woodland Hills) 91364 ) 09/06

$435,000 | Foreclosure Investment Foreclosure Property: San Jose St, Granada Hills CA ( Granada Hills 91344 ) 09/06

$174,800 | $174,800 - HUD Foreclosed - GARDENA - Townhouse/Condo ( Gardena 90247 ) 09/06

$124,900 | Single Family Home in VAN NUYS from HUD Foreclosed ( Van Nuys 91405 ) 09/06

$122,900 | $122,900 - HUD Foreclosed - Single Family Home - SUN VALLEY ( Sun Valley 91352 ) 09/06

| 2 Bed 2 Bath Los Angeles, Washer/dryer, A/c! ( Los Angeles (Wilshire Center / Koreatown) 90028 ) 09/06

$250,800 | $250,800 - HUD Foreclosed - LONG BEACH - Single Family Home ( Long Beach 90805 ) 09/06

$139,900 | Single Family Home in LOS ANGELES ( Los Angeles 90011 ) 09/06

$375,941 | Foreclosure Investment Auction Property: Don Dr, Huntington Beach CA ( Huntington Beach 92647 ) 09/06

$352,324 | Foreclosure Investment Auction Property: Punta Del Este Dr, Hacienda Heights CA ( Hacienda Heights 91745 ) 09/06

$2,360,605 | Foreclosure Investment Auction Property: W Pioneer Dr # 1001, Glendale CA ( Glendale 91203 ) 09/06

$159,900 | Single Family Home in TORRANCE ( Torrance 90502 ) 09/06

$573,423 | Foreclosure Investment Auction Property: E Moorehaven Dr, Carson CA ( Carson 90746 ) 09/06

$372,541 | Foreclosure Investment REO Property: Utah Ave, South Gate CA ( South Gate 90280 ) 09/06

$365,486 | Foreclosure Investment Foreclosure Property: 168th St, Artesia CA ( Artesia 90701 ) 09/06

$325,783 | Foreclosure Investment REO Property: W 169th St, Gardena CA ( Gardena 90247 ) 09/06

$504,143 | Foreclosure Investment Auction Property: Conquista Ave, Lakewood CA ( Lakewood 90713 ) 09/06

$312,000 | Foreclosure Investment Foreclosure Property: E Cocoa St, Compton CA ( Compton 90221 ) 09/06

$285,500 | Foreclosure Investment Foreclosure Property: Broadway, Huntington Park CA ( Huntington Park 90255 ) 09/06

$242,197 | Foreclosure Investment REO Property: N Lake St, Los Angeles CA ( Los Angeles 90026 ) 09/06

$565,420 | Foreclosure Investment Auction Property: S Central Ave, Los Angeles CA ( Los Angeles 90002 ) 09/06

$433,680 | Foreclosure Investment Foreclosure Property: E San Marcus St, Compton CA ( Compton 90221 ) 09/06