Home About Us Help Contact Login

Residential for Sale In Kansas

Price:
(min)

(max)

 




More Results:

$350,000 | HUD Foreclosed - Single Family Home in LEAWOOD - ( Leawood 66209 ) 09/05

$119,900 | HUD Foreclosed - Single Family Home in OLATHE - ( Olathe 66062 ) 09/05

$250,000 | A Rare Find ( Mission (Cunningham Heights) 66202 ) 09/05

$169,500 | Gardners Delight ( Kansas City (Turner) 66106 ) 09/05

$69,900 | Single Family Home in KANSAS CITY from HUD Foreclosed ( Kansas City 64119 ) 09/05

$22,900 | Single Family Home in KANSAS CITY from HUD Foreclosed ( Kansas City 66102 ) 09/05

$20,000 | $20,000 - HUD Foreclosed - KANSAS CITY - Single Family Home ( Kansas City 64130 ) 09/05

$38,400 | Morrell Ave, Kansas City, MO, 64123, US ( Kansas City (Scarritt Point) 64123 ) 09/05

$29,000 | Chelsea Ave, Kansas City, MO, 64127, US ( Kansas City (East Community Team North) 64127 ) 09/05

$99,999 | N Village Ter, Tonganoxie, KS, 66086, US ( Tonganoxie 66086 ) 09/05

$99,900 | BANK OWNED Property in HASKINS ST, OVERLAND PARK, KS 66210 ( Overland Park 66210 ) 09/05

$94,999 | BANK OWNED Property in HASKINS, OVERLAND PARK, KS 66210 ( Overland Park 66210 ) 09/05

$212,000 | Blue Valley 4 Bedroom Two Story ( Olathe 66062 ) 09/05

$12,000 | Single Family Home in KANSAS CITY from HUD Foreclosed ( Kansas City 64130 ) 09/05

$19,900 | HUD Foreclosed - Single Family Home in KANSAS CITY - ( Kansas City 64132 ) 09/05

$94,999 | $94,999 - HUD Foreclosed - Single Family Home - PECULIAR ( Peculiar 64078 ) 09/05

$79,900 | Single Family Home in KANSAS CITY ( Kansas City 66111 ) 09/05

$47,500 | HUD Foreclosed - Single Family Home in INDEPENDENCE - ( Independence 64050 ) 09/05

$34,900 | HUD Foreclosed - Single Family Home in KANSAS CITY - ( Kansas City 64123 ) 09/05

$19,900 | Single Family Home in KANSAS CITY ( Kansas City 64129 ) 09/05

$35,900 | Single Family Home in INDEPENDENCE from HUD Foreclosed ( Independence 64050 ) 09/05

$175,000 | HUD Foreclosed - Single Family Home in GRAIN VALLEY - ( Grain Valley 64029 ) 09/05

$144,900 | $144,900 - HUD Foreclosed - SMITHVILLE - Single Family Home ( Smithville 64089 ) 09/05

$109,900 | Single Family Home in SHAWNEE from HUD Foreclosed ( Shawnee 66203 ) 09/05

$119,900 | Single Family Home in BLUE SPRINGS ( Blue Springs 64014 ) 09/05

$34,900 | $34,900 - HUD Foreclosed - INDEPENDENCE - Single Family Home ( Independence 64052 ) 09/05

$129,900 | Clean and Ready For New Owners ( Gladstone 64118 ) 09/05

$329,000 | Forest View - The Hills Price Dropped $33,500 ( Olathe 66061 ) 09/05

$138,500 | $138500 3 BR 2.00 BA, Grandview ( Grandview 64030 ) 09/05

$151,950 | $151950 3 BR 2.00 BA, Grandview ( Grandview 64030 ) 09/05

$134,900 | Updated For A New Owner ( Greenwood 64034 ) 09/05

| $5,600 - HUD Foreclosed - Single Family Home - KANSAS CITY ( Kansas City 64128 ) 09/05

$400,000 | Country Estate Home on 6? Acres ( Independence 64056 ) 09/05

$99,900 | $99,900 - HUD Foreclosed - Single Family Home - KANSAS CITY ( Kansas City 64155 ) 09/05

$109,400 | 101 N 18th ( Leavenworth 66048 ) 09/05

$112,000 | Single Family Home in KANSAS CITY from HUD Foreclosed ( Kansas City 64158 ) 09/05

$133,900 | 11808 Missouri Ct ( Sugar Creek 64054 ) 09/05

$79,900 | $79,900 - HUD Foreclosed - MC LOUTH - Single Family Home ( Mclouth 66054 ) 09/05

$54,900 | $54,900 - HUD Foreclosed - Single Family Home - INDEPENDENCE ( Independence 64050 ) 09/05

$29,900 | $29,900 - HUD Foreclosed - Single Family Home - KANSAS CITY ( Kansas City 64131 ) 09/05

$165,900 | Single Family Home in GRAIN VALLEY ( Grain Valley 64029 ) 09/04

$115,900 | Hot Buy ( Kansas City 66106 ) 09/04

$36,000 | $36,000 - HUD Foreclosed - BELTON - Single Family Home ( Belton 64012 ) 09/04

$15,900 | Contact a sales associate for details. at mhvillage.com ( Belton 64012 ) 09/04

$59,900 | Single Family Home in KANSAS CITY ( Kansas City 64155 ) 09/04

$1,115,891 | Le Boulou 6BR 1BA, Albres. Au coeur d'un jardin ( Kansas City 66160 ) 09/04

$209,000 | Large 2 Bedroom Duplex GREAT INVESTMENT PROPERTY ( Kansas City 64109 ) 09/04

$149,000 | Plaza/Westport Condo ( Kansas City 64111 ) 09/04

| Only $5000.00 TOTAL ( Kansas City (Ivanhoe Southeast) ) 09/04

$69,900 | $69,900 - HUD Foreclosed - KANSAS CITY - Single Family Home ( Kansas City 64138 ) 09/04