Home About Us Help Contact Login

Residential for Sale In Michigan

Price:
(min)

(max)

 




More Results:

$79,900 | $79,900 - HUD Foreclosed - SAINT CLAIR SHORES - Single Family Home ( Saint Clair Shores 48082 ) 09/05

$30,000 | HUD Foreclosed - Single Family Home in INKSTER - ( Inkster 48141 ) 09/05

$104,900 | Single Family Home in CANTON from HUD Foreclosed ( Canton 48187 ) 09/05

| $7,102 - HUD Foreclosed - Single Family Home - DETROIT ( Detroit 48228 ) 09/05

| Single Family Home in DETROIT ( Detroit 48224 ) 09/05

$149,000 | $149,000 - HUD Foreclosed - Commercial Property - WATERFORD ( Waterford 48328 ) 09/05

$18,000 | Single Family Home in DETROIT ( Detroit 48219 ) 09/05

$635,000 | $635,000 - HUD Foreclosed - Single Family Home - BIRMINGHAM ( Birmingham 48009 ) 09/05

$159,900 | Single Family Home in NEW BALTIMORE from HUD Foreclosed ( New Baltimore 48047 ) 09/05

| $5,300 - HUD Foreclosed - Single Family Home - DETROIT ( Detroit 48206 ) 09/05

| Single Family Home in PONTIAC from HUD Foreclosed ( Pontiac 48340 ) 09/05

| $5,512 - HUD Foreclosed - DETROIT - Single Family Home ( Detroit 48223 ) 09/05

| $9,010 - HUD Foreclosed - DETROIT - Single Family Home ( Detroit 48228 ) 09/05

$79,000 | Single Family Home in YPSILANTI ( Ypsilanti 48197 ) 09/05

$26,000 | Tamson St, West Bloomfield, MI, 48324, US ( West Bloomfield 48324 ) 09/05

$102,900 | Potter Rd, Wixom, MI, 48393, US ( Wixom 48393 ) 09/05

$94,900 | Huntley Ave, New Baltimore, MI, 48047, US ( New Baltimore 48047 ) 09/05

$24,900 | Canyon Dr, Romulus, MI, 48174, US ( Romulus 48174 ) 09/05

$159,900 | Barrie St, Dearborn, MI, 48126, US ( Dearborn 48126 ) 09/05

$129,000 | Single Family Home in WAYNE from HUD Foreclosed ( Wayne 48184 ) 09/05

$113,900 | Residential listings For Sale in PITTSFIELD, MI ( Ypsilanti 48197 ) 09/05

$74,900 | $74,900 - HUD Foreclosed - Single Family Home - HAZEL PARK ( Hazel Park 48030 ) 09/05

$64,900 | HUD Foreclosed - Single Family Home in PONTIAC - ( Pontiac 48342 ) 09/05

$16,390 | $16,390 - HUD Foreclosed - Single Family Home - DETROIT ( Detroit 48221 ) 09/05

$65,000 | $65,000 - HUD Foreclosed - DETROIT - Single Family Home ( Detroit 48221 ) 09/05

$147,000 | $147,000 - HUD Foreclosed - WEST BLOOMFIELD - Single Family Home ( West Bloomfield 48324 ) 09/05

$49,900 | $49,900 - HUD Foreclosed - OAK PARK - Single Family Home ( Oak Park 48237 ) 09/05

| $9,000 - HUD Foreclosed - DETROIT - Single Family Home ( Detroit 48217 ) 09/05

$184,900 | Single Family Home in WIXOM from HUD Foreclosed ( Wixom 48393 ) 09/05

| Single Family Home in DETROIT from HUD Foreclosed ( Detroit 48205 ) 09/05

| HUD Foreclosed - Single Family Home in RIVER ROUGE - ( River Rouge 48218 ) 09/05

$65,720 | Single Family Home in ALLEN PARK from HUD Foreclosed ( Allen Park 48101 ) 09/05

$140,000 | HUD Foreclosed - Single Family Home in CARLETON - ( Carleton 48117 ) 09/05

$61,500 | $61,500 - HUD Foreclosed - Single Family Home - WARREN ( Warren 48092 ) 09/05

$19,900 | $19,900 - HUD Foreclosed - Single Family Home - HAMTRAMCK ( Hamtramck 48212 ) 09/05

$84,900 | $84,900 - HUD Foreclosed - Single Family Home - WESTLAND ( Westland 48185 ) 09/05

$54,900 | $54,900 - HUD Foreclosed - WYANDOTTE - Single Family Home ( Wyandotte 48192 ) 09/05

$49,900 | HUD Foreclosed - Single Family Home in DEARBORN - ( Dearborn 48126 ) 09/05

$39,500 | HUD Foreclosed - Single Family Home in SOUTHFIELD - ( Southfield 48076 ) 09/05

| Single Family Home in DETROIT from HUD Foreclosed ( Detroit 48234 ) 09/05

$166,900 | Single Family Home in TRENTON from HUD Foreclosed ( Trenton 48183 ) 09/05

$15,900 | Single Family Home in HAZEL PARK ( Hazel Park 48030 ) 09/05

$123,500 | Single Family Home in STERLING HEIGHTS from HUD Foreclosed ( Sterling Heights 48310 ) 09/05

$49,820 | HUD Foreclosed - Single Family Home in DEARBORN HEIGHTS - ( Dearborn Heights 48127 ) 09/05

$31,000 | Single Family Home in OAK PARK from HUD Foreclosed ( Oak Park 48237 ) 09/05

$95,900 | Single Family Home in WARREN ( Warren 48092 ) 09/05

$18,900 | Single Family Home in ALLEN PARK from HUD Foreclosed ( Allen Park 48101 ) 09/05

$76,320 | $76,320 - HUD Foreclosed - Single Family Home - WATERFORD ( Waterford 48327 ) 09/05

| $3,000 - HUD Foreclosed - DETROIT - Single Family Home ( Detroit 48228 ) 09/05

| Single Family Home in DETROIT ( Detroit 48210 ) 09/05