Home About Us Help Contact Login

Residential for Sale In Nevada

Price:
(min)

(max)

 




More Results:

$18,900 | Single Family Home in RENO from HUD Foreclosed ( Reno 89595 ) 09/06

$444,051 | Foreclosure Investment Auction Property: Wintergreen Ln, Reno NV ( Reno 89511 ) 09/06

$295,931 | Foreclosure Investment Auction Property: Round Mountain Cir, Sparks NV ( Sparks 89434 ) 09/06

$167,000 | Single Family Home in RENO ( Reno 89503 ) 09/06

$267,300 | Foreclosure Investment REO Property: Axis Dr, Sparks NV ( Sparks 89436 ) 09/06

$247,200 | Foreclosure Investment Foreclosure Property: Copper Vista Ct, Reno NV ( Reno 89506 ) 09/06

$312,900 | Foreclosure Investment Auction Property: Parma Way, Reno NV ( Reno 89521 ) 09/06

$228,733 | Foreclosure Investment Auction Property: Moon Ridge Ter, Reno NV ( Reno (Northwest Reno) 89523 ) 09/06

$127,400 | Foreclosure Investment Auction Property: Opal Star Dr, Reno NV ( Reno 89506 ) 09/06

$440,326 | Foreclosure Investment Auction Property: Morning Star Ct, Reno NV ( Reno (Northwest Reno) 89523 ) 09/06

$208,800 | Foreclosure Investment Auction Property: Highland Pines Ct, Reno NV ( Reno 89503 ) 09/06

$539,000 | Residential listings For Sale in Zephyr Cove, NV ( Zephyr Cove 89448 ) 09/06

$325,000 | Residential listings For Sale in South Lake Tahoe, CA ( South Lake Tahoe 96150 ) 09/06

$499,000 | Condo listings For Sale in South Lake Tahoe, CA ( South Lake Tahoe 96150 ) 09/06

$499,900 | Residential listings For Sale in South Lake Tahoe, CA ( South Lake Tahoe 96150 ) 09/06

$649,000 | Residential listings For Sale in South Lake Tahoe, CA ( South Lake Tahoe 96150 ) 09/06

$549,000 | Residential listings For Sale in South Lake Tahoe, CA ( South Lake Tahoe 96150 ) 09/06

$336,000 | $336,000 - HUD Foreclosed - Multifamily Home - SOUTH LAKE TAHOE ( South Lake Tahoe 96150 ) 09/06

$111,600 | Foreclosure Investment Auction Property: Penny Way, Sparks NV ( Sparks 89431 ) 09/06

$79,900 | $79,900 - HUD Foreclosed - RENO - Single Family Home ( Reno 89501 ) 09/06

$121,105 | $121,105 - HUD Foreclosed - Townhouse/Condo - RENO ( Reno 89503 ) 09/06

$229,900 | Single Family Home in SOUTH LAKE TAHOE ( South Lake Tahoe 96150 ) 09/06

$625,500 | Single Family Home in SOUTH LAKE TAHOE ( South Lake Tahoe 96150 ) 09/06

$87,437 | Single Family Home in RENO from HUD Foreclosed ( Reno 89512 ) 09/06

$89,000 | Single Family Home in SPARKS ( Sparks 89434 ) 09/06

$49,900 | HUD Foreclosed - Townhouse/Condo in RENO - ( Reno 89503 ) 09/06

$309,645 | Single Family Home in RENO from HUD Foreclosed ( Reno 89521 ) 09/06

$114,900 | HUD Foreclosed - Townhouse/Condo in RENO - ( Reno 89503 ) 09/06

$189,900 | $189,900 - HUD Foreclosed - Single Family Home - GARDNERVILLE ( Gardnerville 89460 ) 09/05

$210,000 | Foreclosed Homes for sale - 216 Meadowood Ct - Dayton, NV - 3 Bed/5 Bath ( Dayton 89403 ) 09/05

$214,900 | Foreclosed Homes for sale - 10192 Cascade Falls Dr - Reno ( Reno 89521 ) 09/05

$242,500 | $242,500 - HUD Foreclosed - DAYTON - Single Family Home ( Dayton 89403 ) 09/05

$320,600 | HUD Foreclosed - Single Family Home in CARSON CITY - ( Carson City 89701 ) 09/05

| E 6th Ave, Sun Valley, NV, 89433, US ( Sun Valley 89433 ) 09/05

$174,900 | HUD Foreclosed - Single Family Home in RENO - ( Reno 89523 ) 09/05

$210,900 | Single Family Home in SOUTH LAKE TAHOE from HUD Foreclosed ( South Lake Tahoe 96150 ) 09/05

$289,000 | Commercial Property in SPARKS from HUD Foreclosed ( Sparks 89431 ) 09/05

$149,900 | HUD Foreclosed - Single Family Home in OLYMPIC VALLEY - ( Olympic Valley 96146 ) 09/05

$224,324 | Single Family Home in SPARKS from HUD Foreclosed ( Sparks 89431 ) 09/05

$303,000 | Property in MINDEN, Nevada ( Minden 89423 ) 09/05

$179,900 | HUD Foreclosed - Single Family Home in GARDNERVILLE - ( Gardnerville 89460 ) 09/05

$360,734 | Property in RENO, Nevada ( Reno 89521 ) 09/05

$381,787 | Property in RENO, Nevada ( Reno (Ward 2) 89521 ) 09/05

$197,781 | Property in RENO, Nevada ( Reno (Northwest Reno) 89523 ) 09/05

$155,879 | Property in RENO, Nevada ( Reno (Northeast Reno) 89506 ) 09/05

$175,830 | Property in RENO, Nevada ( Reno (North Valleys) 89506 ) 09/05

$592,320 | Apartment with 2 bedrooms for sale in Reno, Nevada ( Reno 89501 ) 09/05

$646,078 | Apartment with 2 bedrooms for sale in Reno, Nevada ( Reno 89501 ) 09/05

$169,135 | Apartment with 3 bedrooms for sale in Reno, Nevada ( Reno 89501 ) 09/05

$84,518 | Apartment with 2 bedrooms for sale in Reno, Nevada ( Reno 89501 ) 09/05